<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlingo &#187; Twitter</title>
	<atom:link href="http://blog.vlingo.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlingo.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can Vlingo do for you?</title>
		<link>http://blog.vlingo.com/what-can-vlingo-do-for-you/</link>
		<comments>http://blog.vlingo.com/what-can-vlingo-do-for-you/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:24:33 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vlingo]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=964</guid>
		<description><![CDATA[What’s up Vlingoans! Vlingo’s mission is to understand the user’s intent and take the appropriate action. As you guys know, we’re constantly trying to push the boundaries of what the&#8230;]]></description>
			<content:encoded><![CDATA[<p>What’s up Vlingoans!  Vlingo’s mission is to understand the user’s intent and take the appropriate action.  As you guys know, we’re constantly trying to push the boundaries of what the Vlingo Personal Assistant can do.  So with that said, the question for you, our beloved users, is…What would the PERFECT Virtual Assistant do for you?</p><p>To help elicit your feedback, we’ve got a great little contest for you.  Just tell us what you’d want Vlingo to do for you and you’ll be automatically entered into a contest to win a $100 Amazon Gift Card!</p><p><a href="http://blog.vlingo.com/wp-content/uploads/2011/02/Amazon2.jpg"><img class="aligncenter size-full wp-image-970" title="Amazon" src="http://blog.vlingo.com/wp-content/uploads/2011/02/Amazon2.jpg" alt="" width="224" height="211" /></a></p><p>Entering is easy!<br />1.Follow @Vlingo on Twitter, you must follow @Vlingo before you enter. Just go here, it take two seconds <a href="http://twitter.com/#!/Vlingo">Vlingo Twitter Page</a></p><p>2.To enter, tweet what you would have your perfect virtual assistant do for you.  Your tweet must include the hashtag “#HelpMeVlingo @Vlingo”</p><p>Multiple entries are OK! Each tweet you do will count as an entry.  Be sure to include “#HelpMeVlingo @Vlingo” in your tweets.</p><p><em>For example: I want my virtual assistant to translate my emails in French #HelpMeVlingo @Vlingo</em></p><p>Good luck!<br />The Vlingo Team</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/what-can-vlingo-do-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Android Virtual Assistant &#8211; ActionBar Demos</title>
		<link>http://blog.vlingo.com/android-actionbar-demos/</link>
		<comments>http://blog.vlingo.com/android-actionbar-demos/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:27:00 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Driving While Texting]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=917</guid>
		<description><![CDATA[We have a boat load of exciting news coming across all of our platforms this winter.   So if you own an iPhone, BlackBerry or Nokia phone &#8211; fret not.  We&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have a boat load of exciting news coming across all of our platforms this winter.   So if you own an <a title="Vlingo for iPhone" href="http://www.vlingo.com/apps/iphone" target="_self">iPhone</a>, <a title="Vlingo for BlackBerry" href="http://www.vlingo.com/apps/blackberry" target="_blank">BlackBerry</a> or <a title="Vlingo for Nokia" href="http://www.vlingo.com/apps/nokia" target="_blank">Nokia</a> phone &#8211; fret not.  We have lots of news upcoming for you guys.</p><p>But today we&#8217;re going to take a second to offer up some pointers for getting the most out of our newest feature on Android, the Vlingo ActionBar.   The new ActionBar allows users to access all of the functionality available on the <a title="Vlingo Home Page" href="http://www.vlingo.com" target="_blank">Vlingo Virtual Assistant</a> by typing commands instead of speaking.  This enables you to use Vlingo even when it isn&#8217;t convenient to talk to you phone.  Like when you&#8217;re at a noisy restaurant or a quiet coffee shop.</p><p>As you all know by now, it&#8217;s tough to explain what we&#8217;re all about.  So we built a little video to show you a few cool demos related to the ActionBar.</p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/iqrTGB9aWBg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iqrTGB9aWBg"></embed></object></p><p>Android Users &#8211; We&#8217;d love to hear what you think.  Are you liking the new ActionBar?  You find it easy to use and helpful when you&#8217;re on the go?  Any changes you&#8217;d like to see?</p><p>Please share your feedback with us in the comment section.  Thanks so much!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/android-actionbar-demos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oyster Release Coming Soon to Android Market</title>
		<link>http://blog.vlingo.com/oyster-release/</link>
		<comments>http://blog.vlingo.com/oyster-release/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:55:00 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=873</guid>
		<description><![CDATA[Android Users,Since launching our virtual assistant on Android way back in May, we have had some pretty exciting updates. In August, we made Vlingo totally free to download on Android&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vlingo.com/wp-content/uploads/2010/12/Vlingo-Oyster.png"><img class="alignright size-medium wp-image-874" title="Vlingo Oyster" src="http://blog.vlingo.com/wp-content/uploads/2010/12/Vlingo-Oyster-300x290.png" alt="" width="192" height="186" /></a></p><p>Android Users,</p><p><span style="font-family: Arial, Helvetica, sans-serif;">Since launching our <a href="http://www.vlingo.com" target="_blank">virtual assistant</a> on Android way back in May, we have had some pretty exciting updates. In August, we made Vlingo totally free to download on Android Market. In October, we introduced the InCar feature, the first and only completely hands free way to message, call and get directions when you&#8217;re on the go. Now we have a holiday treat that may be our biggest update yet: </span><span style="color: #0000ff;"><strong>codenamed</strong> <strong>Oyster</strong></span><span style="font-family: Arial, Helvetica, sans-serif;">.</span></p><p>As much as I&#8217;d like to spill the details, I&#8217;m not at liberty to say any more. But if you want the scoop as soon as it&#8217;s available you can:</p><div id="_mcePaste"><ol><li><a href="http://www.facebook.com/vlingopage" target="_blank"><span style="color: #000000;">&#8220;Like&#8221; Us on Facebook</span></a></li><li><a href="http://www.twitter.com/vlingo" target="_blank"><span style="color: #000000;">Follow Us on Twitter</span></a></li><li>Stay tuned right here via our blog</li></ol></div><p>We&#8217;re so excited we had to let you in on our secret. As much as we could, at least.</p><p>Talk to everyone very soon!</p><p>Cheers,</p><p>Team Vlingo</p><pre> <span style="font-family: Arial, Helvetica, sans-serif; color: #555555; font-size: x-small;"></span></pre>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/oyster-release/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>“So is it a smartphone? Or something better?  New LG Vortex/Verizon Commercial Featuring Vlingo!”</title>
		<link>http://blog.vlingo.com/lgcommercial-carousel/</link>
		<comments>http://blog.vlingo.com/lgcommercial-carousel/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:06:06 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=868</guid>
		<description><![CDATA[Vlingo goes on national television AGAIN with the release of the new LG Vortex SmartPhone for Verizon. A new commercial announcing the new phone highlights voice capabilities (by using Vlingo!).&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vlingo goes on national television AGAIN with the release of the new LG Vortex SmartPhone for Verizon. A new commercial announcing the new phone highlights voice capabilities (by using Vlingo!). The theme of the commercial is “Restoring the Carousel”.</p><p>I’ll quickly set the scene for you – a  group of friends walk by a warehouse in a local neighborhood and see an older man struggling to restore a carousel on his own. The friends stop to help.  Now here is where you will see Vlingo in action….one of the friends uses Vlingo to send out a Tweet asking his friends to come help!  Check it out below!</p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l1wxGvQ15mA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/l1wxGvQ15mA?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p><p>While you can view it here on YouTube also be on the lookout for this commercial as you watch all those old holiday movies on TV, during your Soaps or even during those weekend football games!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/lgcommercial-carousel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vlingo for iPhone Releases iOS 4.1 Update</title>
		<link>http://blog.vlingo.com/vlingo-iphone-update/</link>
		<comments>http://blog.vlingo.com/vlingo-iphone-update/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:45:06 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=849</guid>
		<description><![CDATA[iPhone Owners,We&#8217;re very happy to report that a new Vlingo for iPhone release is now LIVE in the App Store.  The latest version of iOS introduced a few quirks that&#8230;]]></description>
			<content:encoded><![CDATA[<p>iPhone Owners,</p><p>We&#8217;re very happy to report that a new Vlingo for iPhone release is now LIVE in the App Store.  The latest version of iOS introduced a few quirks that we&#8217;ve been able to fix.  The update released today includes:</p><div id="_mcePaste"><ul><li>Twitter updates are working again (!!!)</li><li>Fix to auto-sending SMS voice commands for iOS 4.1</li><li>Other bug fixes for iOS 4.1</li></ul></div><p>** Please Note: You must be running iOS 4.1 in order to download the Vlingo update**</p><p>Thanks to all who reached out via <a title="Follow Vlingo on Twitter" href="http://www.twitter.com/vlingo">Twitter</a> and <a title="&quot;Like&quot; us on Facebook" href="http://www.facebook.com/vlingopage">Facebook</a> the last couple months, alerting us of any issues you encountered.  We appreciate the feedback, and just wanted to let you know that we were listening.  The app should be all shined up for your speaking pleasure.  Enjoy!</p><p>Cheers,</p><p>The Vlingo Team</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/vlingo-iphone-update/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Android Voice Commands: Sharing Vlingo</title>
		<link>http://blog.vlingo.com/android-sharin-vlingo/</link>
		<comments>http://blog.vlingo.com/android-sharin-vlingo/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:27:34 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[android voice commands]]></category>

		<guid isPermaLink="false">http://blog.vlingo.com/?p=597</guid>
		<description><![CDATA[Welcome back Vlingo for Android users!Back again for the second installment of our tutorial blog series covering the most useful voice commands.  If you missed the first post, check it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome back <a title="Vlingo for Android" href="http://www.vlingo.com/products/android/" target="_blank">Vlingo for Android</a> users!</p><p>Back again for the second installment of our tutorial blog series covering the most useful voice commands.  If you missed the first post, check it out for a helpful <a title="Top Android Voice Commands" href="http://blog.vlingo.com/android-voice-commands" target="_self">Android voice command list</a> featuring local search and reviews.</p><p>Today we have a short video that shows you how you can easily share Vlingo with your friends.  There&#8217;s a new feature that makes it easier than ever to pass on the good word to any of your Android voice contacts if you&#8217;re digging what Vlingo&#8217;s laying down.  Check out the demo below&#8230;</p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3Q3s1-WgBQ0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/3Q3s1-WgBQ0"></embed></object></p><p>What do you think?  Will you share Vlingo with your friends?</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/android-sharin-vlingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Tweet It Is: iPad Giveaway from @Vlingo</title>
		<link>http://blog.vlingo.com/vlingo-ipad-giveaway/</link>
		<comments>http://blog.vlingo.com/vlingo-ipad-giveaway/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:39:00 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sweepstakes]]></category>
		<category><![CDATA[Vlingo]]></category>

		<guid isPermaLink="false">http://www.vlingo.convertiv.com/?p=73</guid>
		<description><![CDATA[The Red Sox sell Babe Ruth. Dylan goes electric. The Muppets take Manhattan. Every now and again an event comes along so monumental, that it shifts the very course of&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Red Sox sell Babe Ruth.  Dylan goes electric.  The Muppets take Manhattan.  Every now and again an event comes along so monumental, that it shifts the very course of history.  It is in this spirit that we announce:</p><p><span style="font-weight: bold;">Vlingo Tweet Week 2010 </span> <span style="font-weight: bold;">(Cue guitar solo from “Rock You Like a Hurricane” and commence the B-2 bomber flyover.)</span></p><p>All week long, we will be releasing Twitter themed excitement.  In part to coincide with the 140 Conference in NYC, in part because we find Twitter and all of our fans who follow us @Vlingo to be generally radical (launch pyrotechnics).  To commemorate our First Annual Tweet Week, there will be blog posts, updates from the 140 conference where we will be hanging with our friends from Jabra, and (hooray!) giveaways.  To kick off what promises to be a fun week, we present to thee . . .</p><p><span style="font-weight: bold;">How Tweet It Is: iPad Giveaway from @Vlingo</span></p><p>Been dying to get an iPad but don’t want to pay for it?  Well here is your chance.  Just follow these 3 simple rules and you will be entered to win an iPad!</p><ol><li>Follow @Vlingo</li><li>Tweet: “Vlingo lets me update Twitter using my voice! Follow @Vlingo and RT this message for a chance to win an iPad”</li><li>Do so before Friday April 23rd at 5pm ET.  That’s when the contest ends – nothing lasts forever, after all.</li></ol><p>One lucky @Vlingo fan who tweeted the above message (or something pretty close) will walk away with a brand spankin’ new iPad (crowd roars).</p><p>Check back each day this week and stay tuned on Twitter as we release other exciting updates throughout the week.</p><p>Our current BlackBerry &amp; iPhone users LOVE to update their Twitter status using their voice.  Check out the word clouds below to see some of the most popular Tweeted words!</p><p><span style="font-weight: bold;">BlackBerry:</span><br /><a href="http://3.bp.blogspot.com/_pL2eIei__nI/S8zA9Pc4pXI/AAAAAAAAAJE/oVw9TjDt06Q/s1600/BB.bmp" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5461952606445806962" style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 320px; height: 204px;" src="http://3.bp.blogspot.com/_pL2eIei__nI/S8zA9Pc4pXI/AAAAAAAAAJE/oVw9TjDt06Q/s320/BB.bmp" border="0" alt="" /></a></p><p><span style="font-weight: bold;"> </span></p><p>iPhone:<br /><a href="http://4.bp.blogspot.com/_pL2eIei__nI/S8zAvegwVsI/AAAAAAAAAI8/i0TaZ9NHoGk/s1600/iphone.bmp" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5461952369970403010" style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 320px; height: 136px;" src="http://4.bp.blogspot.com/_pL2eIei__nI/S8zAvegwVsI/AAAAAAAAAI8/i0TaZ9NHoGk/s320/iphone.bmp" border="0" alt="" /></a></p><p><span style="font-style: italic;">Erin Keleher, Senior Marketing Communications Manager, Vlingo</span></p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/vlingo-ipad-giveaway/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How Vlingo, Twitter, Wikipedia score on key market metrics</title>
		<link>http://blog.vlingo.com/vlingo-usage-rates/</link>
		<comments>http://blog.vlingo.com/vlingo-usage-rates/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:49:00 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[User Retention]]></category>

		<guid isPermaLink="false">http://www.vlingo.convertiv.com/?p=26</guid>
		<description><![CDATA[I want to share with you some findings that are very encouraging when we look at Vlingo’s long term growth potential.The first data point is that Vlingo has a very&#8230;]]></description>
			<content:encoded><![CDATA[<p>I want to share with you some findings that are very encouraging when we look at Vlingo’s long term growth potential.</p><p>The first data point is that Vlingo has a very high retention rate of approximately 75%, which is the percentage of a given month’s users that come back and speak to Vlingo again the following month.  According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/">this Nielsen study</a>, the retention rate is a factor that determines the potential reach an application can have. You can see in the chart below that Vlingo positions very high in the curve, giving us a good shot at having up to 60% of market penetration.</p><div style="text-align: center;"><a href="http://2.bp.blogspot.com/_t5PFM8jjKZY/Smx7navSNbI/AAAAAAAABN4/Xqa5edP2jf0/s1600-h/Vlingo1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5362797173414180274" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 349px;" src="http://2.bp.blogspot.com/_t5PFM8jjKZY/Smx7navSNbI/AAAAAAAABN4/Xqa5edP2jf0/s400/Vlingo1.png" border="0" alt="" /></a><span style="font-size: 85%;">[click  on the image to enlarge]</span></div><p>The second observation has to do with the rate at which different users use Vlingo. We found out that Vlingo has a broad appeal across our user base, or in other words that Vlingo usage is very spread and not concentrated in a few <span style="font-style: italic;">power users</span>. To understand this point in the context of other popular applications let’s take a look at the chart below done by <a href="http://blogs.harvardbusiness.org/cs/2009/06/new_twitter_research_men_follo.html">this Harvard Business School study</a>. The green line at 45 degrees shows a hypothetical situation in which everybody uses an application or service exactly as everyone else. This is very unlikely to happen in the real world, as there are always users that are more active than others. In this context <a href="http://vlingo.com/vlingo/blackberry.jsp">Vlingo for BlackBerry</a> and <a href="http://vlingo.com/vlingo/iphone.jsp">Vlingo for iPhone</a> are widely used across their user base – the top 10% contributes just around 40% of the content &#8211; in a way comparable to how social networks engage their users. On the other hand, examples of applications that are very concentrated in prolific users are <a href="http://blog.twitter.com/">Twitter</a> and <a href="http://www.wikipedia.org/">Wikipedia</a> where the top 10% users account for 90% of the contributions.</p><div style="text-align: center;"><a href="http://2.bp.blogspot.com/_t5PFM8jjKZY/Sm2-_h9cm-I/AAAAAAAABOQ/6qvy0VTkAaM/s1600-h/Vlingo3.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5363152729925262306" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 278px;" src="http://2.bp.blogspot.com/_t5PFM8jjKZY/Sm2-_h9cm-I/AAAAAAAABOQ/6qvy0VTkAaM/s400/Vlingo3.png" border="0" alt="" /></a><span style="font-size: 85%;">[click on the image to enlarge]<br /></span></div><p>The fact that Vlingo shows such a balanced and equitable usage among its users is a very good indicator. It reveals that Vlingo is flexible enough to accommodate the different needs of its big user base and not just target a small nice group of power users.</p><p>To be clear, the fact that Vlingo is so engaging does not imply automatically that a massive audience is guaranteed. But it indicates a very high potential and encourages us to make Vlingo better known every day.</p><p>Luciano Tourn, Marketing Strategist, Vlingo.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.vlingo.com/vlingo-usage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

